|
Downloads
Up
|
SDX30
| Name | Type | Description |
| Specifications |
| SDX_B8805 | PDF | Mains / Battery operated RS232 to Disk Buffer |
| SDX_B8983 | PDF | Signal Conditioner, Data Acquisition and Disk Buffer |
| SDX_B8990 | PDF | 8 Analogue and 8 Digital Channels of Signal Conditioner, Data Acquisition and Disk Buffer |
| SDX_B8994 | PDF | Data Logger for twin engine boat/ship recordings with pressure, rpm, gear and GPS |
| SDX_B9104 | PDF | High Speed, Battery Operated 10 Channel K-Type Thermocouple Signal Conditioner, Data Acquisition and Disk Buffer |
| Order Codes |
| SDX | PDF | Part numbers for product and accessories |
Chartlogger
| Name | Type | Description |
| Specifications |
| CL16 | PDF | 16 Channels Multifunction Data Logger and Chart Recorder |
| CL32 | PDF | 32 Channels Multifunction Data Logger and Chart Recorder |
| PCP8 | PDF | 8 Channel, 240VAC, 10A Power Controller |
| B8655 | PDF | External Frequency to Voltage Converter |
| B8960 | PDF | External 4 Channel DC to Current Limited 4/20mA Supplies |
| B8654 | PDF | External two 8A SPCO Relays |
| SDX_B8805 | PDF | Mains / Battery operated RS232 to Disk Buffer |
| Order Codes |
| CL | PDF | Part numbers for product and accessories |
SC16
| Name | Type | Description |
| Specifications |
| SC16RACK | PDF | Multi-Channel Signal Conditioning Rack |
| B8644 | PDF | Strain Gauge Conditioner |
| B8645 | PDF | Thermocouple Conditioner |
| B8646 | PDF | Instantaneous Frequency / Voltage Converter |
| B8823 | PDF | AC LVDT Signal Conditioner |
| B8825 | PDF | Charge Amplifier |
| B8833 | PDF | ICP Sensor Conditioner |
| B8902 | PDF | Flow Rate Converter |
| B8986 | PDF | High Level Voltage Conditioner with External Power Output |
| B8827 | PDF | Strain Gauge Breakout Box |
| B8960 | PDF | 4 DC Powered Current Limited 4/20mA Supplies |
| B8967 | PDF | BNC Monitor Box |
| B9136 | PDF | Strain Gauge Jumper Monitor |
| B9177 | PDF | External Frequency / Voltage Module |
| Order Codes |
| SC16 | PDF | Part numbers for product and accessories |
QX3
| Name | Type | Description |
| Specifications |
| QX3 | PDF | Ruggedised Data Recorder |
| Order Codes |
| QX3 | PDF | Part numbers for product and accessories |
AAF
| Name | Type | Description |
| Specifications |
| AAFXX | PDF | Low Pass Anti-Aliasing Filter |
| Order Codes |
| AAF | PDF | Part numbers for product and accessories |
AII
| Name | Type | Description |
| Specifications |
| AII | PDF | A / D Breakout Box |
| Order Codes |
| AII | PDF | Part numbers for product and accessories |
SSH
| Name | Type | Description |
| Specifications |
| SSHXX | PDF | Simultaneous Sample and Hold for external signal conditioning A/D cards |
| Order Codes |
| SSH | PDF | Part numbers for product and accessories |
CX8000
| Name | Type | Description |
| Specifications |
| CX8000 | PDF | Calibration System for SC16 and Other Systems |
| Order Codes |
| CX8000 | PDF | Part numbers for product and accessories |
LED Drivers
| Name | Type | Description |
| Specifications |
| LEDDrivers | PDF | DC - DC Converters for LEDs |
| Order Codes |
| LED Drivers | PDF | Part numbers for product and accessories |
PLSGC4C
| Name | Type | Description |
| Specifications |
| PLSGC4C | PDF | Programmable 4-channel Strain Gauge Conditioner |
|